Best Value Peptides: Cost vs Benefit Analysis
Not all peptides offer equal value. Some have strong evidence and low cost. Others are expensive with questionable efficacy. This page ranks peptides by cost-effectiveness, factoring in price per dose, evidence quality, and real-world effectiveness reports.
Cost Per Effective Dose Comparison
Peptide | Typical Dose | Frequency | Cost Per Dose | Monthly Cost | Evidence Quality | Value Rating |
---|---|---|---|---|---|---|
CJC-1295 No DAC | 100mcg | 2x daily | $0.30-0.48 | $18-29 | Good | ⭐⭐⭐⭐⭐ Best |
Ipamorelin | 200mcg | 2x daily | $0.88-1.40 | $53-84 | Good | ⭐⭐⭐⭐⭐ Best |
GHRP-2 | 100mcg | 3x daily | $0.40-0.70 | $36-63 | Good | ⭐⭐⭐⭐⭐ Best |
BPC-157 | 250mcg | 2x daily | $1.40-2.25 | $84-135 | Moderate | ⭐⭐⭐⭐ Good |
Tesamorelin | 1mg | Daily | $3.50-6.00 | $105-180 | Excellent (FDA approved) | ⭐⭐⭐⭐⭐ Best (if budget allows) |
TB-500 | 2.5mg | 2x weekly | $16-21 | $128-168 | Limited | ⭐⭐⭐ Fair |
GHK-Cu | 2mg | Daily | $1.52-2.32 | $46-70 | Moderate | ⭐⭐⭐⭐ Good |
GHRP-6 | 100mcg | 3x daily | $0.36-0.64 | $32-58 | Good | ⭐⭐⭐⭐⭐ Best |
Thymosin Beta-4 (full) | 5mg | 2x weekly | $45-75 | $360-600 | Limited | ⭐⭐ Poor (use TB-500 instead) |
MGF | 200mcg | Post-workout | $2.80-4.50 | $84-135 (3x/wk) | Very limited | ⭐⭐⭐ Fair |
PEG-MGF | 200mcg | 2x weekly | $5.00-8.00 | $40-64 | Minimal | ⭐⭐ Poor |
LL-37 | 2mg | 3x weekly | $12-20 | $144-240 | Moderate | ⭐⭐⭐ Fair |
Best Value by Use Case
Goal | Best Value Peptide | Why | Monthly Cost | Effectiveness |
---|---|---|---|---|
GH Release / Anti-Aging | CJC-1295 + Ipamorelin stack | Strong evidence, low cost, synergistic | $71-113 | 8/10 |
Fat Loss (targeted) | Tesamorelin | FDA approved for visceral fat, proven efficacy | $105-180 | 9/10 |
Fat Loss (budget) | GHRP-2 or GHRP-6 | Effective GH release, cheapest per dose | $32-63 | 7/10 |
Injury Recovery | BPC-157 | Best evidence for healing, moderate cost | $84-135 | 7/10 (animal data) |
Tissue Repair (acute) | TB-500 | Fast-acting for injuries, cycling minimizes cost | $128-168 (4-6 weeks only) | 6/10 (limited human data) |
Skin/Hair/Cosmetic | GHK-Cu topical | Direct application efficient, low cost, decent evidence | $24-50 | 6/10 (topical route) |
Immune Support | LL-37 | Antimicrobial activity, but expensive | $144-240 | 5/10 (emerging research) |
Muscle Growth (direct) | None - poor value | MGF/PEG-MGF lack human evidence vs cost | N/A | 3/10 |
Evidence Quality vs Cost Matrix
Peptide | Human Studies | Animal Studies | Anecdotal Reports | Cost Tier | Overall Value Score |
---|---|---|---|---|---|
Tesamorelin | ✓✓✓ (FDA approved) | ✓✓✓ | ✓✓✓ | High | 9/10 |
Ipamorelin | ✓✓ (multiple trials) | ✓✓✓ | ✓✓✓ | Low | 9/10 |
CJC-1295 No DAC | ✓✓ (several trials) | ✓✓✓ | ✓✓✓ | Very Low | 10/10 |
GHRP-2 | ✓✓ (clinical data) | ✓✓✓ | ✓✓✓ | Low | 9/10 |
GHRP-6 | ✓✓ (clinical data) | ✓✓✓ | ✓✓✓ | Very Low | 9/10 |
BPC-157 | ✗ (none published) | ✓✓✓ | ✓✓✓ | Medium | 7/10 |
TB-500 | ✗ (very limited) | ✓✓ | ✓✓ | Medium-High | 5/10 |
GHK-Cu | ✓ (small trials) | ✓✓ | ✓✓ | Medium | 7/10 |
MGF | ✗ | ✓ | ✓ | High | 3/10 |
PEG-MGF | ✗ | ✓ | ✓ | Medium | 3/10 |
LL-37 | ✓ (antimicrobial) | ✓✓ | ✓ | High | 5/10 |
Thymosin Beta-4 (full) | ✗ (very limited) | ✓✓ | ✓ | Very High | 2/10 |
Cheapest Vendors by Peptide (Verified Testing Only)
Peptide | Cheapest Vendor | Price | Second Best | Price | Savings vs Premium |
---|---|---|---|---|---|
CJC-1295 No DAC (5mg) | Xpeptides | $32 | Core Peptides | $34 | 50% vs Peptide Sciences |
Ipamorelin (5mg) | Xpeptides | $22 | Core Peptides | $24 | 59% vs Peptide Sciences |
BPC-157 (5mg) | Limitless Life | $28 | Pure Rawz | $30 | 46% vs premium |
TB-500 (5mg) | Core Peptides | $35 | Xpeptides | $38 | 49% vs Peptide Sciences |
GHK-Cu (50mg) | Xpeptides | $38 | Limitless Life | $42 | 53% vs Peptide Sciences |
GHRP-2 (5mg) | Xpeptides | $20 | Pure Rawz | $23 | 55% vs premium |
GHRP-6 (5mg) | Xpeptides | $18 | Core Peptides | $20 | 61% vs premium |
Starter Stack Recommendations by Budget
Budget Tier | Recommended Stack | Monthly Cost | Primary Benefits | Vendor |
---|---|---|---|---|
Ultra Budget (<$50/mo) | GHRP-6 alone | $32-45 | GH release, recovery, some hunger increase | Xpeptides |
Budget ($50-100/mo) | CJC-1295 + Ipamorelin | $71-95 | Synergistic GH release, recovery, fat loss | Xpeptides |
Moderate ($100-150/mo) | CJC + Ipa + BPC-157 | $155-230 | GH benefits + injury healing | Xpeptides + Limitless |
Premium ($150-250/mo) | Tesamorelin + BPC-157 | $189-315 | Proven fat loss + healing | Peptide Sciences |
Injury Focus ($100-200/mo) | BPC-157 + TB-500 (4-6 weeks) | $212-303 | Maximum healing support (cycle) | Limitless Life |
Key Value Insights
- Best overall value: CJC-1295 No DAC at $0.30-0.48/dose with solid human evidence
- Highest evidence per dollar: Ipamorelin and GHRP-2/6 have clinical data at budget prices
- Worst value: Full Thymosin Beta-4 costs 10x more than TB-500 fragment with similar effects
- Premium justified: Tesamorelin's FDA approval and visceral fat data justify higher cost for that specific goal
- Vendor savings: Xpeptides consistently 40-60% cheaper than premium vendors with same testing standards
- Avoid unproven expensive peptides: MGF, PEG-MGF, exotic blends lack evidence to justify cost
Related Pages
- TB-500 Vendor Comparison
- Ipamorelin Vendors
- CJC-1295 Vendors
- Stacking Combinations
- Effectiveness Evidence