TB-500 Vendor Comparison
TB-500 (Thymosin Beta-4 fragment) prices range from $32 to $85 for 5mg depending on vendor, testing standards, and shipping location. Below is a direct comparison of major suppliers based on pricing, third-party testing availability, customer reports, and red flags.
We prioritize vendors with publicly available Certificate of Analysis (COA) from independent labs. "Internal testing" or "tested for purity" without documentation is marked as unverified.
TB-500 Vendor Comparison Table
Vendor | Price (5mg) | Price (10mg) | COA Available | Testing Lab | Purity Claim | Shipping (US) | Min Order | Red Flags |
---|---|---|---|---|---|---|---|---|
Limitless Life | $45 | $82 | Yes | Janoshik | 98%+ | $8 (2-3 days) | None | None identified |
Xpeptides | $38 | $68 | Yes | Janoshik | 97%+ | $10 (3-5 days) | None | Occasional stock issues |
Peptide Sciences | $52 | $95 | Yes | Third-party (name withheld) | 99%+ | Free >$200 | None | Premium pricing |
US Research Peptides | $42 | $76 | On request | Claims third-party | 98%+ | $12 (4-6 days) | $100 | COA not public |
Core Peptides | $35 | $62 | No | Internal only | 97%+ | $8 (5-7 days) | None | No independent testing |
Swiss Chems | $48 | $88 | Yes | Colmaric Analyticals | 98%+ | $10 (3-4 days) | None | None identified |
Biotech Peptides | $32 | $58 | No | Unknown | 95%+ | $15 (7-10 days) | $75 | No testing verification, slow ship |
Pure Rawz | $44 | $80 | Yes | Janoshik | 98%+ | Free >$100 | None | None identified |
Key Findings
- Price spread: 166% difference between cheapest ($32) and most expensive ($52) for 5mg
- Testing transparency: 5 out of 8 vendors provide public COAs; 2 require request; 1 has no verification
- Most common lab: Janoshik (4 vendors) - considered gold standard in peptide testing community
- Purity claims: Range from 95% to 99%+; claims without COA should be ignored
- Best value: Xpeptides ($38, Janoshik tested) balances price and verification
- Premium tier: Peptide Sciences ($52) charges 37% more for similar purity
TB-500 Dosing Quick Reference
Protocol | Dose | Frequency | Duration | 5mg Vials Needed |
---|---|---|---|---|
Loading Phase | 5mg | 2x/week | 4-6 weeks | 8-12 vials |
Maintenance | 2.5mg | 1x/week | Ongoing | ~2 vials/month |
Injury-Specific | 2.5-5mg | 2x/week | Until healed | Variable |
What to Check Before Ordering
- Request COA if not publicly posted - legitimate vendors provide immediately
- Verify testing lab exists and is independent (Google the lab name)
- Check batch numbers match between product and COA
- Calculate cost per mg, not just per vial (10mg vials often better value)
- Factor shipping cost and speed into total price
Related Pages
- Vendor Red Flags Checklist
- Best Value Peptides Comparison
- Peptide Scam Types
- Legal Status by State
- DIY TB-500 Protocols